COED GOLF
| ANNOUNCEMENTS | |
|---|---|
| 9/3/2025 |
|
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | FREGEAU BRAYDEN | -- | -- | FRESHMAN |
|
-- | LIMPHAIBULE CALEB | -- | -- | SOPHOMORE |
|
-- | GOODBAND CODY | -- | -- | FRESHMAN |
|
-- | MANGUM COOPER | -- | -- | SENIOR |
|
-- | VOSS GABIE | -- | -- | SENIOR |
|
-- | HATFIELD JACKSON | -- | -- | SOPHOMORE |
|
-- | BARKER KINNLEY | -- | -- | FRESHMAN |
|
-- | GREEN MASON | -- | -- | SOPHOMORE |
|
-- | UTLEY MICHAEL | -- | -- | SOPHOMORE |
|
-- | DAVIS MOLLY | -- | -- | SOPHOMORE |
|
-- | DEAL NOAH | -- | -- | FRESHMAN |
|
-- | UTLEY NOAH | -- | -- | SENIOR |
|
-- | BHAKTA RIYANSH | -- | -- | FRESHMAN |
|
-- | BROWN SHANE (LANNY) | -- | -- | JUNIOR |
|
-- | BOWEN TATAM | -- | -- | FRESHMAN |
