BOYS FOOTBALL
| ANNOUNCEMENTS | |
|---|---|
| 9/3/2025 |  | 
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|   | 1 | CORBEN REYNOLDS WR | -- | -- | SENIOR | 
|   | 2 | ZAIDEN JONES WR/DB | -- | -- | SENIOR | 
|   | 3 | GAVIN HAMPTON QB | -- | -- | JUNIOR | 
|   | 4 | RILEY TALLEY WR | -- | -- | SENIOR | 
|   | 5 | DREIEN OTEY DB | -- | -- | SENIOR | 
|   | 6 | BRAYLON BURNS WR/DB | -- | -- | SENIOR | 
|   | 7 | CHRIS PETERS WR | -- | -- | SENIOR | 
|   | 8 | AYDEN EMMONS LB | -- | -- | SENIOR | 
|   | 9 | ZHARNICKOLAS MORRIS LB | -- | -- | SENIOR | 
|   | 10 | LUKE TRITCH WR | -- | -- | FRESHMAN | 
|   | 11 | JAXSON PORTER DB | -- | -- | JUNIOR | 
|   | 12 | JAKHAI BONNER BROWN RB | -- | -- | SENIOR | 
|   | 13 | CODY LEWIS WR | -- | -- | SENIOR | 
|   | 14 | BRAXTIAN MURDOCK WR | -- | -- | JUNIOR | 
|   | 15 | NATE UNDERWOOD LB | -- | -- | SENIOR | 
|   | 16 | MAX DENNIS WR/DB | -- | -- | SOPHOMORE | 
|   | 17 | HUDSON FUQUA RB/DB | -- | -- | JUNIOR | 
|   | 18 | JAYLEN WALLER WR | -- | -- | JUNIOR | 
|   | 19 | JAKE ROHLING QB | -- | -- | SOPHOMORE | 
|   | 20 | JEREMY THOMPSON LB | -- | -- | SOPHOMORE | 
|   | 21 | PRINCE CURRY EL DB | -- | -- | JUNIOR | 
|   | 22 | MYLES WEAVER K/P | -- | -- | SENIOR | 
|   | 23 | MATTHEW ROBIE DB | -- | -- | SOPHOMORE | 
|   | 24 | DEMARCUS BYRD DB | -- | -- | SENIOR | 
|   | 25 | JACOB VAUGHN RB | -- | -- | SOPHOMORE | 
|   | 26 | ELIJAH REAMS DB | -- | -- | SENIOR | 
|   | 27 | KAYDEN MAYES RB | -- | -- | JUNIOR | 
|   | 28 | GAEL LARA LB | -- | -- | JUNIOR | 
|   | 29 | JOHNATHAN TURNER RB | -- | -- | SENIOR | 
|   | 30 | KEY-ANDRE DAVE DB | -- | -- | SENIOR | 
|   | 31 | JULIUS MALDEN DL | -- | -- | JUNIOR | 
|   | 32 | LAVAYA LEE DB | -- | -- | JUNIOR | 
|   | 33 | ABRIEN FARMER DB | -- | -- | JUNIOR | 
|   | 34 | TRE FLY LB | -- | -- | SOPHOMORE | 
|   | 35 | JAYDEN JONES FB | -- | -- | SENIOR | 
|   | 36 | CHRISTIAN MURDOCK DB | -- | -- | JUNIOR | 
|   | 37 | COLBY LEWIS LB | -- | -- | SOPHOMORE | 
|   | 38 | LATHEN COLEMAN LB | -- | -- | SOPHOMORE | 
|   | 39 | ASHTON HARPER DB | -- | -- | JUNIOR | 
|   | 40 | KADE BONDS DB | -- | -- | SENIOR | 
|   | 41 | LA'VONTEZ HOWSE DL | -- | -- | SENIOR | 
|   | 42 | ANTHONY GUNN DL | -- | -- | SENIOR | 
|   | 43 | ROMAN PARIS LB | -- | -- | SOPHOMORE | 
|   | 44 | CARSON GATELY RB | -- | -- | JUNIOR | 
|   | 45 | CARL FORTUNE JR RB | -- | -- | SOPHOMORE | 
|   | 45 | ALEX ROCHE RB | -- | -- | SOPHOMORE | 
|   | 46 | BRALAN KEY LB | -- | -- | SOPHOMORE | 
|   | 47 | MICHA ARCHIBALD WR | -- | -- | SOPHOMORE | 
|   | 48 | KAYVANTE BROWN DL | -- | -- | SOPHOMORE | 
|   | 49 | TRAYVION MATHIS RB | -- | -- | JUNIOR | 
|   | 49 | BRAYDEN MCCORMACK LB | -- | -- | SOPHOMORE | 
|   | 50 | COOPER DEAS OL | -- | -- | SENIOR | 
|   | 51 | JORDAN BOWEN DL | -- | -- | SENIOR | 
|   | 52 | EJ OLGUIN OL/DL | -- | -- | SENIOR | 
|   | 53 | BRODY FOWLER OL/DL | -- | -- | JUNIOR | 
|   | 55 | CALEB WOODS DL | -- | -- | SENIOR | 
|   | 56 | MATTHEW FLETCHER DL | -- | -- | SOPHOMORE | 
|   | 57 | HAYDEN LOVE OL | -- | -- | SENIOR | 
|   | 58 | DONEVIN HOWSE OL | -- | -- | JUNIOR | 
|   | 59 | KE'ZIYA NEWSOM OL/DL | -- | -- | SOPHOMORE | 
|   | 60 | DEKAHRI KING OL | -- | -- | JUNIOR | 
|   | 61 | GREYSON GIPSON OL | -- | -- | SENIOR | 
|   | 62 | ALEX JUDD OL | -- | -- | SOPHOMORE | 
|   | 63 | LAMICHAEL HOWSE OL | -- | -- | SOPHOMORE | 
|   | 64 | AVANTAE MORRISON OL | -- | -- | JUNIOR | 
|   | 65 | VIRGIL RUSSELL OL | -- | -- | JUNIOR | 
|   | 66 | MALAKAI WILSON OL | -- | -- | JUNIOR | 
|   | 67 | ISSAIAH COOPER LB | -- | -- | SOPHOMORE | 
|   | 68 | ELEAZER WIGGINS OL | -- | -- | JUNIOR | 
|   | 69 | SEMAJ DAVIS OL | -- | -- | SENIOR | 
|   | 70 | NATHAN ROSAS OL | -- | -- | JUNIOR | 
|   | 71 | LABRIAN SHELBOURNE OL/DL | -- | -- | SENIOR | 
|   | 72 | LOGAN JACKSON OL | -- | -- | SOPHOMORE | 
|   | 73 | JONATHAN AQUINO OL | -- | -- | SOPHOMORE | 
|   | 74 | ELIJAH KEITH OL/DL | -- | -- | SOPHOMORE | 
|   | 75 | DARRION ADAMS OL | -- | -- | SENIOR | 
|   | 76 | ISAIAH DUNNAWAY OL | -- | -- | SENIOR | 
|   | 77 | ELI CLARK OL | -- | -- | SENIOR | 
|   | 78 | WYATT RIGSBY OL | -- | -- | SOPHOMORE | 
|   | 79 | JEFFREY WILLIAMSON OL | -- | -- | SENIOR | 
|   | 80 | LOUIS BURROWS WR | -- | -- | JUNIOR | 
|   | 80 | JAXON SMITH WR | -- | -- | JUNIOR | 
|   | 81 | MARIO LEE WR | -- | -- | SOPHOMORE | 
|   | 82 | KAM ROPER WR | -- | -- | JUNIOR | 
|   | 83 | BRYCEN BARKER WR | -- | -- | JUNIOR | 
|   | 84 | KSAUN BROWN WR/DB | -- | -- | SOPHOMORE | 
|   | 84 | JACKSON HATFIELD TE/LB | -- | -- | SOPHOMORE | 
|   | 85 | JAYDEN LEWIS WR | -- | -- | JUNIOR | 
|   | 86 | SHANE BROWN WR/DB | -- | -- | SOPHOMORE | 
|   | 86 | JASON JOHNSON WR | -- | -- | JUNIOR | 
|   | 87 | AMARI GREEN WR | -- | -- | JUNIOR | 
|   | 88 | CAELEN BUCKINGHAM WR | -- | -- | SOPHOMORE | 
|   | 89 | WILLIAM WALLIN WR | -- | -- | SOPHOMORE | 
|   | 90 | JUSTIN WILLIAMS DL | -- | -- | SOPHOMORE | 
|   | 91 | JAYLEN COLLINS DL | -- | -- | JUNIOR | 
|   | 92 | JAREN HOLLINS DL | -- | -- | SENIOR | 
|   | 93 | CAILEN KENAN DL | -- | -- | SOPHOMORE | 
|   | 94 | CARTER FLEMING P | -- | -- | SOPHOMORE | 
|   | 95 | AIDEN RIVAS K | -- | -- | SENIOR | 
|   | 96 | NICHOLAS HALL DL | -- | -- | SOPHOMORE | 
|   | 97 | KASON FLEMING DL | -- | -- | SOPHOMORE | 
|   | 98 | CAMDEN BARNES DL | -- | -- | SOPHOMORE | 
|   | 99 | WALTER ANDERSON DL | -- | -- | SOPHOMORE | 
