2003 TSWA All-State
The Tennessee Sports Writers Association all-state football teams, as selected by the organization's members.
| Offense | |||||
| Pos | Name | School | Height | Weight | Year |
| QB | Michael Edmiston | Lincoln County | 6-2 | 205 | Sr |
| QB | Duran Ferguson | Dobyns-Bennett | 6-3 | 230 | Jr |
| RB | LaMarcus Coker | Antioch | 5-11 | 180 | Jr |
| RB | Jeff Jennings | Jefferson County | 6-2 | 220 | Sr |
| RB | Corey Booker | Oak Ridge | 5-8 | 185 | Sr |
| RB | Jake Nunley | Coffee County | 5-11 | 185 | Jr |
| RB | Josh Gregory | Lincoln County | 5-10 | 210 | Jr |
| WR | Ryan Nichols | Franklin | 6-0 | 171 | Sr |
| WR | Lamon Williams | Dobyns-Bennett | 6-3 | 190 | Jr |
| WR | Larry Shipp | Kirby | 5-11 | 175 | Sr |
| OL | RC Smith | Gallatin | 6-6 | 340 | Jr |
| OL | Derek Stockton | Dickson County | 6-2 | 235 | Sr |
| OL | Chris Smith | Oakland | 6-3 | 320 | Sr |
| OL | Tyler Carr | Oak Ridge | 6-1 | 248 | Sr |
| OL | Rashaud Cole | Germantown | 6-4 | 350 | Sr |
| At | Jamison Link | Gallatin | 6-1 | 190 | Sr |
| Ath | Scooter Houston | Jefferson County | 5-9 | 161 | Sr |
| Ath | Dave Thomas | Riverdale | 5-11 | 167 | Jr |
| Ret | Joe Bell | Franklin | 6-1 | 188 | Sr |
| K | Danny Horwedel | Oak Ridge | 6-2 | 180 | Sr |
| Defense | |||||
| Pos | Name | School | Height | Weight | Year |
| DL | Lamar Divens | Lincoln County | 6-4 | 285 | Sr |
| DL | Sean Kimbrough | Riverdale | 5-11 | 185 | Jr |
| DL | Anthony Barcel | Science Hill | 6-7 | 214 | Sr |
| DL | Chris Perkins | Riverdale | 6-3 | 244 | Jr |
| DL | Phillip Merling | Cordova | 6-5 | 250 | Sr |
| LB | Ian Van Horne | Brentwood | 6-3 | 235 | Sr |
| LB | Jake Kasser | Germantown | 6-0 | 185 | Sr |
| LB | Jean-Paul Gadie | Riverdale | 5-9 | 185 | Sr |
| LB | Lee Littleford | Science Hill | 6-2 | 204 | Sr |
| DB | Grant Allen | Dickson County | 5-8 | 150 | Sr |
| DB | Brad Christiansen | Franklin | 6-0 | 185 | Sr |
| DB | Dustin Gaines | Dobyns-Bennett | 6-0 | 175 | Sr |
| DB | Adam Black | Oak Ridge | 5-9 | Sr | 180 |
| DB | Carlos Dixon | Germantown | 6-1 | 200 | Sr |
| P | Jaron Eaton | Hendersonville | 6-1 | 170 | Sr |
| Coach | Charlie White | Germantown | |||
Scoreboard - November 25, 2011
| Teams | Score | |
|
|
||
| Riverdale Maryville |
14 42 |
Final |
|
|
||
Warrior Login
Online Stats
We have 5 guests online