2008 Varsity Roster Print E-mail

Printable PDF Version  (Requires PDF Reader/Viewer)

NO. Name HT. WT. Class Position NO. Name HT. WT. Class Position
2 Marcelous Odom 5'9" 160 Fr. DB/RB 54 Troy Williams 5'7" 240 Jr. OL
3 Houston Brown 5'10" 181 So. DB/QB 55 Andrew Cole 6'0" 255 Sr. DL/OL
4 Devaun Howse 5'10" 178 Sr. DB/RB 56 Hunter Martin 5'7" 170 Jr. DL/OL
5           57 Brandon Dunn 5'8" 215 So. DL/OL
6 Joey Lee 5'9" 170 Sr. DB/RB 58 Michael Moore 5'10" 198 Jr. OL
7 Aaron Ebalaroza 5'8" 195 Sr. LB/RB 59 Lemuel Brown 6'0" 225 Sr. DL/OL
8 Joey Ebalaroza 5'8" 162 So. DB/QB 60 Michael Carroll 5'10" 195 Sr. OL
10 Hunter Wallin 5'11" 201 Sr. LB/QB 61 Bryson McCluskey 6'3" 285 So. DL/OL
11 Andrew Miller 5'6" 169 Jr. LB/RB 62 Brian Hoffman 5'9" 180 Sr. OL
12 Micah Randolph 6'0" 178 Sr. DB/WR 63 Zach Taylor 6'3" 295 So. DL/OL
13 Laquinn Sawyer 5'11" 170 Jr. DB/WR 64 Ryan Miller 6'3" 292 So. OL
14 Devion Doyle 5'10" 164 So. DB/WR 65 Brandon Constant 6'2" 251 Jr. DL/OL
15 Cody West 6'0" 190 Jr. DB/QB 66 Tyler Presley 5'9" 185 So. OL
16 Kendall Sherrill 5'6" 154 So. DB/RB 67 Nick Smith 5'10" 190 Jr. OL
17 Javon Jackson 6'0" 195 Jr. DB/WR 68




18 Jake Steen 5'11" 186 Jr. DE/TE 69 Dominique Price 5'11" 215 So. LB/RB
19 Jeremy Fuller 5'10" 165 So. DB/TE 70 Dakota Barrett 5'9" 170 So. OL
20 Dequinton Sherrill 5'9" 168 Jr. DB/RB 71 Colin McKee 6'1" 215 Jr. DL/OL
21 Christian Johnson 5'8" 191 Jr. LB/RB 72 Alex Smithson 6'3" 282 Sr. DL/OL
22 T.C. Smoots 5'10" 158 Jr. DB/WR 73
       
23 Taylor Thigpen 6'1" 176 Jr. DE/TE 74




24 Jeffrey Rickard 6'0" 185 So. DE/TE 75 Caddius Corder 6'2" 235 Sr. DL/OL
26 B.J. Nowlin 5'9" 172 So. DB/WR 76 Austin Taylor 5'9" 172 So. LB/TE
27 Jonathan Loyd 5'8" 179 Jr. LB/RB 77 Johnathan Quezada 5'10" 205 So. DL
29 Rodney Parker 5'7" 168 So. DB/RB 78 Charles Martin 6'1" 235 Jr. OL
30 Quinn Beckwith 5'8" 170 Sr. K 79 Chris Mayes 6'4" 290 Jr. DL/OL
31 Brandon Gilmore 5'9" 162 Jr. K 80 Marcus Smith 5'9" 155 So. DB/WR
32 Jake Craig 5'8" 175 Sr. DB/FB 81 Zack Maheu 6'1" 165 Jr. DB/WR
33 Tyler Hunt 5'9" 188 Sr. LB/FB 82 Jake Vehr 5'10" 174 So. DB/TE
34 Trey Oliver 5'10" 195 Sr. DB/RB 83 Ryan Quinn 5'11" 178 Sr. DB/WR
35 Kyle Wolfenbarger 5'9" 168 So. DB/WR 84 Austin Rowden 5'9" 165 So. DE/TE
36 Alonzo Garrett 5'9" 165 Sr. LB/TE 85 Dylan Goins 5'9" 159 So. DB/WR
37 C.J. Overton 5'10" 185 Jr. LB/TE 86 Josh Davenport 6'2" 189 Sr. DE/TE
38 Tay Swader 5'9" 168 Jr. DB/WR 87 Shakille Algee 5'8" 154 So. DB/WR
39 Chad Alexander 5'9" 165 Sr. LB/RB 88 Joseph Roberts 5'9" 176 So. DB/WR
40           89 Erik Wallin 6'3" 185 Jr. WR
41 Tyler Spivey 5'9" 172 So. LB/RB 90 Grayson Powell 5'11" 179 Jr. WR/K
42           91 David Miles-Pepper 6'0" 185 Jr. LB/WR
43 Raphael Perry 5'9" 164 So. DB/RB 92          
44 Tyrus Smith 5'10" 162 So. LB/TE 93 Vonte Crutcher 5'10" 181 So. LB/OL
45 Matt Maxwell 5'9" 159 So. DB/WR 94 Jordan McGregor 5'10" 172 So. LB/TE
46 Cody Strobel 5'10" 181 Jr. K 95 Robert Whitaker 5'11" 182 Jr. DE/OL
47 Nick Causey 5'10" 175 So. LB/OL 96 Brandon Heath 5'7" 165 So. DB/WR
49 Angel Navarro 5'8" 159 So. LB/RB 97          
50 Nick Michaels 5'9" 189 Jr. OL/LS 98 Richard Dumas 5'11" 169 So. DB/WR
51 Alex Farley 6'3" 215 Sr. DE/OL 99 Alex Chesnutt 6'0" 156 So. DB/TE
52 Chris McSwain 5'11" 235 Sr. DL/OL





53 Devin Murphy 5'11" 230 Sr. DL





 
< Prev   Next >